Contact
2018 CHEVROLET SILVERADO 1500 LT
is still working on images
2018 Chevrolet Silverado 1500 4x4 LT 4dr Crew Cab 5.8 ft. SB
|
Retail price Internet price |
$0
$0 |
MSRP | $43,300.00 |
| Miles: | 132,570 | VIN#: | 3GCUKRER5JG290823 |
| Seats (Rows) | 6 (2) | Stock# | GTX290823 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 5.3L V-8 | Fuel efficiency (combined) | mpg |
| Front tires | P255/70R17 | Rear tires | P255/70R17 |
| Exterior color | Interior color |
No records
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gas/Electric Mild Hybrid |
| Compression | 11.0 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 13 | Electric Max kW | 10 |
| Electric Motor Configuration | Single | Electric Max Torque | 44 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 355 | Max HP @ | 5600 |
| Max Torque | 383 | Max Torque @ | 4100 |
| Oil Capacity | 8.0 | Stroke | 3.62 |
| Total Max HP | 355 | Total Max HP @ | 5600 |
| Total Max Torque | 383 | Total Max Torque @ | 4100 |
| Valve Timing | CVVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | M5X |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 7000 |
| Curb Weight | 5300 |
| Fuel Tank Capacity | 26 |
| Gross Vehicle Weight Rating | 7100 |
| Max Payload | 1770 |
| Max Towing Capacity | 10700 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 69.3 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.7 |
| Ground Clearance | 8.9 |
| Height | 74.0 |
| Length | 230.0 |
| Rear Track Width | 67.6 |
| Wheelbase | 143.5 |
| Width | 80.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.8 |
| Head Room 2nd Row/Rear | 40.5 |
| Hip Room 1st Row | 60.7 |
| Hip Room 2nd Row/Rear | 60.3 |
| Leg Room 1st Row | 45.3 |
| Leg Room 2nd Row/Rear | 40.9 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 65.7 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/70R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/70R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Pandora |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Mylink |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | , Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | , Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 730 cca |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 34 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Tow hooks | Front |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday